FIRST PASSAGE TO THE WEST - Vancouver to Banff/Calgary or vice versa
Following the transcontinental rail line, the scenic highlights of this route include the Fraser and Thompson Canyons and the Spiral Tunnels and Kicking Horse Pass.
| Eastbound from Vancouver | Westbound from Banff/Calgary | |
|---|---|---|
| April | 25 | 26 |
| May | 1,4,7,8,11,14,15,18,21,22,25,28,29 | 3,9,6,10,13,13,16,17,20,23,24,27,30,31 |
| June | 1,4,8,11,15,18,22,25,29 | 3,6,10,13,17,20,24,27 |
| July | 2,6,9,13,16,20,23 | 1,4,8,11,15,18,22,25 |
| August | 3,6,10,13,17,20,24,27,31 | 5,8,12,15,19,22,26,29 |
| September | 3,7,10,14,17,18,21,28 | 2,5,9,12,16,19,20,23,30 |
| October | 2 | 4 |
Dates in BLUE through to Calgary. All other dates only go Banff.
JOURNEY THROUGH THE CLOUDS - Vancouver to Jasper or vice versa
This route is known for its scenic valleys and opportunity to spot native wildlife including bears. Scenic highlights include Fraser and Thompson Canyons, Mount Robson and Pyramid Falls.
| Eastbound from Vancouver | Westbound from Jasper | |
|---|---|---|
| April | 24 | 26 |
| May | 1,4,8,11,15,18,22,25,28 | 3,6,10,13,17,20,24,27,31 |
| June | 1,5,8,12,15,19,22,26,29 | 3,7,10,14,17,21,24,28 |
| July | 3,6,10,13,17,20,24 | 1,5,8,12,15,19,22,26 |
| August | 3,7,10,14,17,21,24,28,31 | 5,9,12,16,19,23,26,30 |
| September | 4,7,11,14,18,21,28 | 2,6,9,13,16,20,23,30 |
| October | 2 | 4 |
RAINFOREST TO GOLD RUSH- Whistler to Jasper or vice versa
Travel through the historic gold-rush Cariboo region and the lush forests of northern British Columbia. Scenic highlights include Seton Lake, Fraser Canyon and Rocky Mountain Trench.
| ᅠ | Eastbound from Whistler | Westbound from Jasper |
|---|---|---|
| May | 21,28 | 16,23,30 |
| June | 4,11,18,25 | 6,13,20,27 |
| July | 2,9,16,23 | 4,11,18,25 |
| August | 6,13,20,27 | 8,15,22,29 |
| September | 3,10,17,27 | 5,12,19 |
| © 2012 - Rail Plus Australasia (VIC 32206) | Privacy Policy | Terms & Conditions | Sitemap |