WINTER TIMETABLE: October 24th 2011 - May 11th 2012 (Bus between Tirano - Lugano or v.v does not operate in winter)
Chur / Davos Platz / St. Moritz to Tirano| | Train 953 (1) | Train 1625 (1) | Train 955 (2) | Train 971 (3) |
|---|
| Chur | dep 08.58 | | dep 09.31 | |
| Tiefencastel | dep 09.47 | | dep 10.16 | |
| Davos Platz | dep 09.31(4) | | dep 09.31 (4) | |
| St. Moritz | | dep 10.45 | dep 10.45 (5) | dep 14.45 |
| Pontresina | dep 11.04 | dep 11.04 | dep 11.31 | dep 15.04 |
| Alp Grüm | arr 11.45 | arr 11.45 | arr 12.10 | arr 15.45 |
| Poschiavo | arr 12.27 | arr 12.27 | arr 12.50 | arr 16.27 |
| Tirano | arr 13.12 | arr 13.12 | arr 13.27 | arr 17.12 |
Tirano - St. Moritz / Davos Platz / Chur| | Train 972 (3) | Train 952 (2) | Train 954 (1) | Train 1658 (1) |
|---|
| Tirano | dep 08.50 | dep 14.04 | dep 14.33 | dep 14.33 |
| Poschiavo | dep 09.33 | dep 14.44 | dep 15.13 | dep 15.13 |
| Alp Grüm | dep 10.14 | dep 15.22 | dep 15.58 | dep 15.58 |
| Pontresina | arr 10.58 | arr 16.04 | arr 16.44 | arr 16.44 |
| St. Moritz | arr 11.12 | arr 17.08 (5) | | arr 17.08 |
| Davos Plaqtz | | arr 18.29 (4) | arr 18.24 (4) | |
| Tiefencastel | | arr 17.32 | arr 18.15 | |
| Chur | | arr 18.27 | arr 19.03 | |
SUMMER TIMETABLE: May 12th 2012 - October 21st 2012
Chur / Davos Platz / St. Moritz to Tirano| | Train 951 (1) | Train 961 (1) | Train 973 (2) | Train 975 (3) |
|---|
| Chur | dep 08.32 | | | |
| Tiefencastel | dep 09.16 | | | |
| Davos Platz | | dep 08.12 | | |
| St. Moritz | | dep 09.16 | dep 11.22 | dep 15.22 |
| Pontresina | | dep 09.52 | dep 11.31 | dep 15.31 |
| Alp Grüm | arr 11.22 | arr 10.33 | arr 12.08 | arr 16.12 |
| Poschiavo | arr 12.50 | arr 11.13 | arr 12.50 | arr 16.50 |
| Tirano | arr 13.27 | arr 12.02 | arr 13.27 | arr 17.27 |
| *Tirano | dep 14.25 | | | |
| Lugano | arr 17.30 | | | |
* Bus Service from Tirano - Lugano vv
Tirano - St. Moritz / Davos Platz / Chur| | Train 970 (3) | Train 976(2) | Train 950 (1) | Train 960 (1) |
|---|
| *Lugano | | | dep 10.00 | |
| Tirano | | | arr 13.00 | |
| Tirano | dep 08.34 | dep 10.03 | dep 14.04 | dep 14.22 |
| Poschiavo | dep 09.02 | dep 10.44 | dep 14.44 | dep 15.07 |
| Alp Grüm | dep 09.43 | dep 11.22 | dep 15.22 | dep 15.45 |
| Pontresina | arr 10.27 | arr 12.05 | | arr 16.26 |
| St. Moritz | arr 10.38 | arr 12.17 | | arr 16.39 |
| Davos Plaqtz | | | | arr 18.08 |
| Tiefencastel | | | arr 17.31 | |
| Chur | | | arr 18.27 | |
Return to top