Paris, Lyon, Nice, the Riveria, (don't forget the food and wine!) - with almost one million kilometres covered daily by its trains, SNCF (French National Railroads) is the easiest and most comfortable way to discover the scenic regions of France.
A day of rail travel is a 24 hour period from midnight to midnight. This allows for unlimited travel on any number of trains for each day of use. Travel days may be used consecutively or non consecutively.
Click a Price to Make a Booking |
(Prices are in $AUD per person) |
| 1st Class | 2nd Class | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adult Saver (2-5 people) |
Adult | Child | Child Saver (2-5 people) |
Senior | Youth | Adult Saver (2-5 people) |
Adult | Child | Child Saver (2-5 people) |
Youth | |
| 3 days in 1 month | $296 | $345 | $172 | $148 | $316 | $255 | $253 | $294 | $147 | $126 | $216 |
| 4 days in 1 month | $340 | $398 | $199 | $170 | $364 | $294 | $291 | $340 | $170 | $145 | $250 |
| 5 days in 1 month | $384 | $447 | $223 | $192 | $410 | $332 | $328 | $383 | $191 | $163 | $284 |
| 6 days in 1 month | $430 | $496 | $248 | $214 | $456 | $369 | $364 | $423 | $211 | $182 | $315 |
| 7 days in 1 month | $472 | $544 | $272 | $236 | $500 | $406 | $399 | $462 | $231 | $199 | $349 |
| 8 days in 1 month | $513 | $591 | $296 | $257 | $544 | $442 | $435 | $501 | $250 | $218 | $381 |
| 9 days in 1 month | $556 | $639 | $320 | $277 | $588 | $478 | $471 | $539 | $269 | $235 | $411 |
| 25% OFF Promotion- Valid for travel up to 30th September. Sale ends 29th March 2010 | |||||||||||
| 4 days in 1 month | $255 | $299 | n/a | n/a | n/a | n/a | $218 | $255 | n/a | n/a | n/a |
| 5 days in 1 month | $289 | $335 | n/a | n/a | n/a | n/a | $247 | $287 | n/a | n/a | n/a |
| 6 days in 1 month | $323 | $372 | n/a | n/a | n/a | n/a | $274 | $318 | n/a | n/a | n/a |
| 7 days in 1 month | $355 | $408 | n/a | n/a | n/a | n/a | $299 | $347 | n/a | n/a | n/a |
| 8 days in 1 month | $386 | $444 | n/a | n/a | n/a | n/a | $326 | $376 | n/a | n/a | n/a |
| 9 days in 1 month | $416 | $479 | n/a | n/a | n/a | n/a | $354 | $405 | n/a | n/a | n/a |
Please note: a Pass Issuance Fee of $10.00 per pass will be added to the above prices.
Please note all bookings attract a delivery fee of $15 Courier or $8 Australia Post (registered or express).
High Speed and premier trains require seat reservations to obtain seat reservations we highly recommend that you pre-purchase your seats as far in advance of your travel date as possible. Passholder seat reservations are limited.
***25% OFF Promo: Not available on a 3 day pass***
| © 2010 - Rail Plus Australasia (VIC 32206) | Privacy Policy | Terms & Conditions | Site Map |