Click 'Book now' above to make a booking |
Prices are in $AUD per person |
| Twin | Single | Triple | Child | |
|---|---|---|---|---|
| Moderate Grade | ||||
| 19 May - 24 May 12 | $1,856 | $2,439 | $1,713 | $760 |
| 02 Jun - 07 Jun 12 | $1,946 | $2,619 | $1,772 | $760 |
| 16 Jun - 23 Sep 12 | $2,449 | $3,177 | $2,258 | $1,095 |
| Deluxe Grade | ||||
| 19 May - 24 May 12 | $2,397 | $3,460 | n/a | $760 |
| 02 Jun - 07 Jun 12 | $2,665 | $3,994 | n/a | $760 |
| 16 Jun - 23 Sep 12 | $3,176 | $4,568 | n/a | $1,095 |
Delivery fees: e-Vouchers are free of charge for booking which ONLY contain Eurostar, UK or French journey trains (must start in France), e-Ticket is free of charge for booking which ONLY contain Eurostar, UK, French journey trains or Spanish trains(subject to certain routes), $10 Australia Post (registered or express) or $18 Courier.
Prices are correct at time of publication and are reviewed weekly and will be subject to change. Prices are guaranteed until Monday 5pm. Rail Plus will honour the price when the booking is paid for in full.
| © 2012 - Rail Plus Australasia (VIC 32206) | Privacy Policy | Terms & Conditions | Sitemap |